What happens when a custom builder builds a home for himself? Perfection happens. Every decision is intentional. Every finish is thoughtfully selected. Every detail reflects craftsmanship, quality, and pride of ownership. The result is a home where every box has already been checked, from the soaring ceilings and warm hardwood floors to the chef-inspired kitchen, custom cabinetry, and seamless open-concept design. Natural light pours into every space, creating an atmosphere that is both elegant and inviting. This is more than a beautiful house; it's a home designed to be lived in, loved, and enjoyed for years to come. It's the kind of place which leaves you wanting for nothing... and never wanting to leave.
| MLS # | 837856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 50 |
| Listing Provided By | Sherpa Real Estate | Christopher Mott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,583 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 5.00 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Propane, Wood |
| Interior Features | Ceiling Fans, Kitchen Island, Living Dining Room, Main Level Primary, Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Propane Water Heater, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping, Porch, Patio, Rv Hookup, Shed, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS10 (Pagosa South) |
| Community Name | Pagosa Alpha Section 03 Cnty Code 00340 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Alpha Section 03 Cnty Code 00340) | |
Price: $1,985,000 low | high Med: $1,720,000 sqft: 3,583 low | high Med: 4,088 $ / sqft: $554 low | high Med: $421 On site: 50 low | high Med: 249 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS10 (Pagosa South) |
| Community Name | Pagosa Alpha Section 03 Cnty Code 00340 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Alpha Section 03 Cnty Code 00340) | |
Price: $1,985,000 low | high Med: $1,720,000 sqft: 3,583 low | high Med: 4,088 $ / sqft: $554 low | high Med: $421 On site: 50 low | high Med: 249 | |