Looking for for a private Mountain retreat, well away from the hectic pace of today's world? Nice views of the La Sals, Dolores, Middle, Dallas, Little Cone and Lone Cone Mountains. Easy year round access, 23 miles from the iconic resort community of Telluride Just 10 Minutes To The San Miguel River For Fishing, swimming & boating. Top of the World Subdivision has been designed so that no homeowners will see their neighbors. Zoning allows you to build a main home, a guest house and a barn. Underground power is already to the property and cell phone reception is good. Water rights and end of road privacy. excellent terrain for biking, hiking, horseback riding, all day sun and a completely private building site. Hundreds of thousands of acres of National Forest surrounding this region. You can snowmobile to Dunton or cross country ski/snowshoe right out your front door. Build your dream home amidst scattered aspen trees, enjoy 36 acres of peace and solitude in nature.
| MLS # | 835016 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Telluride Realty & Investment | John Janus |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 36.79 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Phone Available, Sewer Not Available, Water Not Available |
|---|
| List Aor | Telluride Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | San Miguel |
| City | Placerville |
| Zip Code | 81430 |
| Area | Placerville |
| Community Name | Top of the World |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Top of the World) | |
Price: $350,000 low | high Med: $2,690,000 On site: 90 low | high Med: 335 | |
| State | CO |
|---|---|
| County | San Miguel |
| City | Placerville |
| Zip Code | 81430 |
| Area | Placerville |
| Community Name | Top of the World |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Top of the World) | |
Price: $350,000 low | high Med: $2,690,000 On site: 90 low | high Med: 335 | |