In the heart of the coveted Mancos River Valley, this exceptional 29.92 acre irrigated property captures everything people dream about when they picture life in Southwest Colorado. Productive agricultural land, premium water rights, panoramic mountain views, abundant wildlife, and remarkable privacy create an opportunity rarely found. Featuring No. 11 priority Mancos River water rights and underground pressurized irrigation, the historically fertile fields are ideal for hay production, horses, cattle, orchards, or an extraordinary Colorado ranch or luxury homestead. Enjoy sweeping views of the La Plata Mountains, Mesa Verde, and Weber Mountain, with spectacular Colorado sunsets reflecting across your private pond. The pond attracts mule deer, wild turkey, Canada geese, ducks, great blue herons, bald eagles, owls, and countless songbirds, creating your own private wildlife sanctuary. Just minutes from Mancos and an easy drive to Durango, Cortez, Telluride, Mesa Verde National Park, Mancos State Park, McPhee Reservoir, world class skiing, fishing, hunting, hiking, and endless public lands, this location is as impressive as the property itself. Whether your vision is a legacy ranch, luxury estate, equestrian property, working cattle ranch, vineyard, agritourism destination, or private mountain retreat, this remarkable property offers the water, scenery, and freedom to bring it to life.
| MLS # | 837197 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Berkshire Hathaway HomeServices Colorado Properties | Hunter Ray |
| Zoning | Agriculture |
|---|---|
| Acreage | 29.92 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corner Lot, Corners Marked, Fishing Rights, Pasture, Easement, Level, Rolling Slope |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 65 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Montezuma County Rural SE |
| Community Name | Other |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $575,000 On site: 36 low | high Med: 102.5 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Montezuma County Rural SE |
| Community Name | Other |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $575,000 On site: 36 low | high Med: 102.5 | |