NEW PRICE + a rare first-time offering. Cared for by one owner since 2006, 402 Dove Ranch is finally on the market. This 3-bed, 2-bath home lives easy on one level 1,897 sq ft, a main-level office, and a split floorplan that keeps the primary suite (soaking tub + separate shower) private from the guest rooms. The open great room centers on a stacked-stone gas fireplace and flows to a bright dining area and a kitchen with rich wood cabinetry. Plantation shutters, central A/C, and natural gas heat throughout. The standout: a 20'×25' attached, insulated, heated-ready workshop (500 sq ft) with its own exterior entrance and garage pass-through perfect for a shop, studio, or home business. Out back, a covered deck with electric awning captures wide Colorado views on one of the largest lots in Dove Ranch. No HOA, walk to schools, minutes to town. Move-in ready and priced to sell at $624,000.
| MLS # | 836323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 60 |
| Listing Provided By | KC Matthew Realty LLC | Kyle Wolff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,897 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.42 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Natural Gas |
| Interior Features | Breakfast Area, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Freezer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Patio |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Masonite, Stone, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Fiber Optic Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2551 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Dove Ranch |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Dove Ranch) | |
Price: $624,000 low | high Med: $624,000 sqft: 1,897 low | high Med: 1,897 $ / sqft: $329 low | high Med: $329 On site: 60 low | high Med: 60 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Dove Ranch |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Dove Ranch) | |
Price: $624,000 low | high Med: $624,000 sqft: 1,897 low | high Med: 1,897 $ / sqft: $329 low | high Med: $329 On site: 60 low | high Med: 60 | |