New ListingCome for the character, stay for the yard! This clean, move-in-ready 2-bedroom, 1-bath home in Montrose has a sun-filled living room with arched doorways, a cozy wood stove, and a tucked-away nook that makes a great spot for a desk or reading chair. The kitchen has its own personality, with beadboard walls and a distinctive wood accent above the range. Outside, covered front and back porches give you a place to sip your morning coffee or unwind at the end of the day. Mature trees, established landscaping, and inviting seating areas make the yard a standout, with room to garden, entertain, or simply enjoy being outside. Rooftop solar panels, convenient alley access, and a workshop for hobbies, projects, or extra storage round out the property. Whether you're looking for a place to call home or a potential rental investment, this Montrose home gives you plenty of options.
| MLS # | 840545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 2 |
| Listing Provided By | NextHome Virtual | Casey Wareham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.19 |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Solar, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Wood Burning Stove |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer, Solar Hot Water |
| Exterior Features | Deck, Landscaping, Porch, Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1277 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $329,000 low | high Med: $459,000 sqft: 1,080 low | high Med: 1,848 $ / sqft: $305 low | high Med: $248 On site: 2 low | high Med: 114 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $329,000 low | high Med: $459,000 sqft: 1,080 low | high Med: 1,848 $ / sqft: $305 low | high Med: $248 On site: 2 low | high Med: 114 | |